- Home
- Admissions
- Academics
- Getting Involved
- On Campus Services
- Continuing Ed
- Customized Training
Events
Event Calendar
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | 3 | ||||
| 4 | 5 Holiday-Fourth of July observedFourth of July Holiday is Observed, No Classes, Offices Closed | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 Last Day of ClassesLast day of classes for Summer Semester | 31 |
| DATE | EVENT NAME |
| Jul 5 | Holiday-Fourth of July observedHoliday-Fourth of July observedFourth of July Holiday is Observed, No Classes, Offices Closed |
| Jul 30 | Last Day of ClassesLast Day of ClassesLast day of classes for Summer Semester |

CONTACT US | ABOUT HCC | FINANCIAL AID | DIRECTORY | MAPS & DIRECTIONS | PRIVACY POLICY | SITE MAP | Copyright © Hibbing Community College
Hibbing Community College • 1515 East 25th Street • Hibbing, MN 55746 • 218 262 7200 • 800 224 4HCC (4422) - TTY • FAX: 218 262 6717 • email us
Hibbing Community College • 1515 East 25th Street • Hibbing, MN 55746 • 218 262 7200 • 800 224 4HCC (4422) - TTY • FAX: 218 262 6717 • email us




